<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Debatable Agreement Reached On IceSave</title>
	<atom:link href="http://www.economicdisasterarea.com/index.php/news/a-debatable-agreement-reached-on-icesave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economicdisasterarea.com/index.php/news/a-debatable-agreement-reached-on-icesave/</link>
	<description>Iceland Financial Crisis</description>
	<lastBuildDate>Wed, 07 Sep 2011 07:45:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: thoughts of the driver &#187; New ICESAVE agreement compared to treaty of Versailles</title>
		<link>http://www.economicdisasterarea.com/index.php/news/a-debatable-agreement-reached-on-icesave/comment-page-1/#comment-1415</link>
		<dc:creator>thoughts of the driver &#187; New ICESAVE agreement compared to treaty of Versailles</dc:creator>
		<pubDate>Fri, 19 Jun 2009 16:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicdisasterarea.com/?p=2019#comment-1415</guid>
		<description>[...] of economy at Reykjavík University, Ólafur Ísleifsson. They discussed the commitments of the new ICESAVE agreement entered into by the Icelandic government. Pundits are expressing extreme concern over the [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] of economy at Reykjavík University, Ólafur Ísleifsson. They discussed the commitments of the new ICESAVE agreement entered into by the Icelandic government. Pundits are expressing extreme concern over the [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vilhjalm A.</title>
		<link>http://www.economicdisasterarea.com/index.php/news/a-debatable-agreement-reached-on-icesave/comment-page-1/#comment-1334</link>
		<dc:creator>Vilhjalm A.</dc:creator>
		<pubDate>Sat, 06 Jun 2009 10:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicdisasterarea.com/?p=2019#comment-1334</guid>
		<description>The assets, as far as I know, consist mostly of Landsbanki&#039;s shares in British retail companies, and maybe some UK real estate, which it took over from Jon Asgeir / Baugur. So these shares are pound-denominated. As inflation hits the UK (due to Britain&#039;s wholesale printing of money through &quot;quantitative easing&quot;), the stock shares may actually stay the same or go up in value, in terms of pounds, even though the real profits and value of the companies go down. Just a guess.</description>
		<content:encoded><![CDATA[<p>The assets, as far as I know, consist mostly of Landsbanki&#8217;s shares in British retail companies, and maybe some UK real estate, which it took over from Jon Asgeir / Baugur. So these shares are pound-denominated. As inflation hits the UK (due to Britain&#8217;s wholesale printing of money through &#8220;quantitative easing&#8221;), the stock shares may actually stay the same or go up in value, in terms of pounds, even though the real profits and value of the companies go down. Just a guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bromley86</title>
		<link>http://www.economicdisasterarea.com/index.php/news/a-debatable-agreement-reached-on-icesave/comment-page-1/#comment-1333</link>
		<dc:creator>Bromley86</dc:creator>
		<pubDate>Sat, 06 Jun 2009 09:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicdisasterarea.com/?p=2019#comment-1333</guid>
		<description>&gt;I suppose the one postive is that the debt is due in British pounds and the pound will decline another 30% against the Euro.

What are the assets in though? :)</description>
		<content:encoded><![CDATA[<p>&gt;I suppose the one postive is that the debt is due in British pounds and the pound will decline another 30% against the Euro.</p>
<p>What are the assets in though? <img src='http://www.economicdisasterarea.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vilhjalm A.</title>
		<link>http://www.economicdisasterarea.com/index.php/news/a-debatable-agreement-reached-on-icesave/comment-page-1/#comment-1330</link>
		<dc:creator>Vilhjalm A.</dc:creator>
		<pubDate>Fri, 05 Jun 2009 23:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicdisasterarea.com/?p=2019#comment-1330</guid>
		<description>Yes, it is true that Landsbanki&#039;s &quot;assets&quot; in Britain will cover some or most (?) of the amount due, but how much? My guess is that shares in luxury / topend clothing and retail stores will continue to decline in value, since Britain is basically a bankrupt state itself and in a year or two, once this current economic crisis continues its downward spiral, consumers there will stop spending. I suppose the one postive is that the debt is due in British pounds and the pound will decline another 30% against the Euro.</description>
		<content:encoded><![CDATA[<p>Yes, it is true that Landsbanki&#8217;s &#8220;assets&#8221; in Britain will cover some or most (?) of the amount due, but how much? My guess is that shares in luxury / topend clothing and retail stores will continue to decline in value, since Britain is basically a bankrupt state itself and in a year or two, once this current economic crisis continues its downward spiral, consumers there will stop spending. I suppose the one postive is that the debt is due in British pounds and the pound will decline another 30% against the Euro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vilhjalm A.</title>
		<link>http://www.economicdisasterarea.com/index.php/news/a-debatable-agreement-reached-on-icesave/comment-page-1/#comment-1329</link>
		<dc:creator>Vilhjalm A.</dc:creator>
		<pubDate>Fri, 05 Jun 2009 23:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.economicdisasterarea.com/?p=2019#comment-1329</guid>
		<description>I get the impression from the news articles and comments on Eyjan that people are pretty pissed off, not surprisingly. The first problem is that Iceland now officially assumes official, inescapable responsibility for the Icesave fiasco, caused by the reckless bankers, Sjalfstaedisflokkur, Bjorgulf et al. It seems that many were expecting some sort of compromise, for instance, 25-50% reduction based on Iceland&#039;s inability to pay, the irresponsibility / criminality of the bankers, and Britain&#039;s culpability in causing the banks to crash. Instead, there was no compromise, just a demand for payment, to which Iceland has more or less capitulated. The second problem is the terms - 5.5% that accumulates every year, which amounts to about 35 billion ISK every year, so that the amount in seven years will be 850-900 billion ISK. Nobody is paying 5.5% interest - except Iceland, and perhaps some gamblers to their bookies in Vegas. The third problem is the way the agreement was made - in secret, without discussion or approval by Althingi, by the usual gang of incompetents.
I think this agreement shows that no one in the international community cares about Iceland or what happens to it. By international consensus, Iceland is to be turned over to the Germans, British, Dutch, EU, and IMF, with the process to be completed in the next 10-15 years. First you Icelanders hand over most of the country&#039;s assets to the German banks, then you give the fish to the EU, then you continue paying taxes to the British. Icelanders (what&#039;s left of them) in the future will be working for the foreigners. Your own politicians are the debt-collectors.</description>
		<content:encoded><![CDATA[<p>I get the impression from the news articles and comments on Eyjan that people are pretty pissed off, not surprisingly. The first problem is that Iceland now officially assumes official, inescapable responsibility for the Icesave fiasco, caused by the reckless bankers, Sjalfstaedisflokkur, Bjorgulf et al. It seems that many were expecting some sort of compromise, for instance, 25-50% reduction based on Iceland&#8217;s inability to pay, the irresponsibility / criminality of the bankers, and Britain&#8217;s culpability in causing the banks to crash. Instead, there was no compromise, just a demand for payment, to which Iceland has more or less capitulated. The second problem is the terms &#8211; 5.5% that accumulates every year, which amounts to about 35 billion ISK every year, so that the amount in seven years will be 850-900 billion ISK. Nobody is paying 5.5% interest &#8211; except Iceland, and perhaps some gamblers to their bookies in Vegas. The third problem is the way the agreement was made &#8211; in secret, without discussion or approval by Althingi, by the usual gang of incompetents.<br />
I think this agreement shows that no one in the international community cares about Iceland or what happens to it. By international consensus, Iceland is to be turned over to the Germans, British, Dutch, EU, and IMF, with the process to be completed in the next 10-15 years. First you Icelanders hand over most of the country&#8217;s assets to the German banks, then you give the fish to the EU, then you continue paying taxes to the British. Icelanders (what&#8217;s left of them) in the future will be working for the foreigners. Your own politicians are the debt-collectors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

